| Fitur | Standard | Populer Profesional |
Enterprise |
|---|---|---|---|
| First year domain name (.com/.co.id) | ✔ | ✔ | ✔ |
| 2GB premium hosting (99.9% uptime guarantee) | ✔ | ✔ | ✔ |
| CodeIgniter 4 framework with MVC architecture | ✔ | ✔ | ✔ |
| Bootstrap 5 responsive design (mobile-optimized) | ✔ | ✔ | ✔ |
| Pages with custom design up to | 8 - 10 | 15 - 20 | Unlimited |
| Cloudflare Turnstile bot protection | ✔ | ✔ | ✔ |
| Advanced contact form with email notifications | ✔ | ✔ | ✔ |
| Admin panel for basic content management | ✔ | ✔ | ✔ |
| Database design and implementation | ✔ | ✔ | ✔ |
| SEO-ready structure with meta tags | ✔ | ✔ | ✔ |
| Google Analytics integration | ✔ | ✔ | ✔ |
| Cross-browser compatibility testing | ✔ | ✔ | ✔ |
| Round of revisions | 2 | 4 | 6 |
| Cross-browser compatibility testing | ✔ | ✔ | ✔ |
| Support | 3 months post-launch technical support | 6 months premium technical support | 12 months enterprise-level support |
| Online training session | 1 session | 2 sessions | Comprehensive for staff program |
| Advanced admin dashboard with role-based access | - | ✔ | ✔ |
| User management system (registration, login, profiles) | - | ✔ | ✔ |
| Dynamic content management system (CMS) | - | ✔ | ✔ |
| Multiple custom forms with validation | - | ✔ | ✔ |
| File upload and management system | - | ✔ | ✔ |
| API integration capabilities (3rd party services) | - | ✔ | ✔ |
| Email template system | - | ✔ | ✔ |
| Newsletter subscription management | - | ✔ | ✔ |
| Advanced SEO optimization | - | ✔ | ✔ |
| Daily backup | - | ✔ | ✔ |
| Complex database architecture design | - | - | ✔ |
| Multi-user role and permission system | - | - | ✔ |
| Real-time notifications system | - | - | ✔ |
| Advanced reporting and analytics dashboard | - | - | ✔ |
| PDF export functionality | - | - | ✔ |
| Advanced search and filtering capabilities | - | - | ✔ |
| Multi-language support (bilingual ID/EN) | - | - | ✔ |
| CDN integration for global performance | - | - | ✔ |
| Load testing and optimization | - | - | ✔ |
| API documentation for future integrations | - | - | ✔ |
| Dedicated account manager | - | - | ✔ |
| Monthly performance reports | - | - | ✔ |
| Quarterly enhancement consultation | - | - | ✔ |
| Source code repository access | - | - | ✔ |
| Estimated development time | 4-6 weeks | 8-12 weeks | 12-20 weeks |
| Base Price | Rp 25 - 35 juta | Rp 50 - 75 juta | Rp 100 - 150 juta |
Nilai Keahlian Tim:
Nilai Teknologi yang Digunakan:
Paket Pemeliharaan Berkelanjutan:
Layanan Tambahan:
| Fitur | Starter | Populer Profesional |
Enterprise |
|---|---|---|---|
| Aplikasi hybrid | Android ATAU iOS | Android DAN iOS | Android DAN iOS |
| Desain UI/UX modern screens | 5 - 7 | 10 - 15 | 20+ |
| Fitur | Dasar: login, profil, notifikasi push | Lengkap: autentikasi multi-level, payment gateway, geolocation, chat/messaging | Enterprise: multi-language, offline mode, advanced security, biometric auth |
| Integrasi API | Sederhana | Kompleks & third-party services | Kompleks: ERP, CRM, payment gateway multiple, AI/ML features |
| Admin panel | Basic | Advanced dengan dashboard analytics | Enterprise dengan advanced analytics & reporting |
| Testing & deployment ke Play Store/App Store | ✔ | ✔ | ✔ |
| Support post-launch | 1 bulan | 3 bulan | 6 bulan + maintenance contract |
| Revisi desain | 2x | 4x | Unlimited selama masa development |
| Database optimization | - | ✔ | ✔ |
| Push notification & in-app messaging | - | ✔ | ✔ |
| Testing komprehensif (unit, integration, user acceptance) | - | ✔ | ✔ |
| Deployment ke kedua store | - | ✔ | ✔ |
| Training penggunaan admin panel | - | ✔ | ✔ |
| Backend custom development (Codeigniter/Bootstrap) | - | - | ✔ |
| Real-time features (WebSocket, live tracking) | - | - | ✔ |
| Microservices architecture | - | - | ✔ |
| Advanced security: encryption | - | - | ✔ |
| Performance optimization & scalability planning | - | - | ✔ |
| Dedicated project manager | - | - | ✔ |
| Estimated development time | 6-10 weeks | 12-16 weeks | 20-28 weeks |
| Cocok untuk | UMKM, startup awal, MVP (Minimum Viable Product) | Perusahaan menengah, e-commerce, layanan on-demand | Korporasi besar, fintech, healthcare, platform kompleks |
| Base Price | Rp 30 - 45 juta | Rp 65 - 95 juta | Rp 120 - 200 juta |
Layanan Pelengkap:
Paket Maintenance Aplikasi Mobile:
Hemat 15-20%:
Incentive Program:
Syarat Pembayaran:
Garansi:
| Fitur | Basic | Populer Intermediate | Advance | Enterprise |
|---|---|---|---|---|
| Variable | 5-10 field sederhana (text, checkbox, select box, radio button, date) | 15-25 field dengan dependencies. Dependencies: Pilihan di field B berubah based on field A | 30+ field dengan multi-level dependencies. | 50+ field dengan extreme complexity |
| Client Scripts | Validasi sederhana (mandatory fields, format check) |
|
Complex Variable Logic:
|
Expert-Level Scripting:
|
| Catalog Client Scripts | - | onLoad, onChange, onSubmit |
Advanced Client Scripts:
|
Advanced Client Scripts:
|
| UI Policies | Show/hide fields basic (1-3 conditions) | Complex show/hide logic (5-10 policies) | 10+ complex policies | 10+ complex policies |
| Workflow | Approval 1-2 level sederhana | Multi-stage approval dengan conditional routing |
Advanced Workflow:
|
Advanced Workflow:
|
| AJAX Calls | - | Fetch data dari ServiceNow tables |
|
Advanced AJAX Operations:
|
| Script Includes | - | 1-2 reusable functions sederhana |
3-5 custom script includes:
|
Multiple Script Includes (5-10+):
|
| Business Rules | - | Auto-populate, calculations, data manipulation |
ServiceNow Table Integration:
|
External Table Integration:
|
| Notifications | Email notification standard | Custom email templates dengan variables | Custom email templates dengan variables | Custom email templates dengan variables |
| Reference Qualifiers | Filter sederhana untuk dropdown | Advanced filtering dengan multiple conditions | Advanced filtering dengan multiple conditions | Advanced filtering dengan multiple conditions |
| External API Integration | - | - | - |
|
| Custom REST APIs | - | - | - |
|
| Service Portal Custom Widgets | - | - | - |
|
| Performance Optimization | - | - | - |
|
| Contoh Use Case |
|
|
|
|
| Termasuk / Tidak Termasuk |
Tidak Termasuk:
|
Termasuk:
|
Termasuk:
|
Termasuk:
|
| Estimated development time per item | 3-5 hari kerja | 1-2 minggu | 2-3 minggu | 4-6 minggu |
| Investasi Per Item | Rp 2 - 4 juta | Rp 6 - 12 juta | Rp 15 - 25 juta | Rp 30 - 50 juta |
Enhancements:
Volume Discount:
Contoh Perhitungan:
Monthly Support:
Atau Paket Unlimited:
Standard Deliverables:
Not Included (Billed Separately):
Rush Fee:
Included Before Quote:
Note:
| Starter Rp 199.000 / bulan | Populer Pro Rp 399.000 / bulan | Enterprise mulai Rp 1.500.000 / bulan | |
|---|---|---|---|
| Perusahaan & Pengguna | |||
| Jumlah perusahaan | 1 perusahaan | 3 perusahaan | Unlimited |
| Paket account (5 account/paket) | 1 paket | 3 paket (15 account) | Unlimited |
| Fungsi pengguna | SA, Mgr, Akn, Kasir, Aud | SA, Mgr, Akn, Kasir, Aud | SA, Mgr, Akn, Kasir, Aud |
| Tambah account (add-on) | — | Rp 49.000 / account | Negosiasi |
| Modul Transaksi | |||
| Daily Cash | ✓ | ✓ | ✓ |
| Invoice & Payment Receipt | ✓ | ✓ | ✓ |
| Purchase & Pembayaran | ✓ | ✓ | ✓ |
| Jurnal Umum & Penyesuaian | ✓ | ✓ | ✓ |
| Petty Cash | — | ✓ | ✓ |
| Laporan Keuangan | |||
| Jurnal, Buku Besar, Neraca Saldo | ✓ | ✓ | ✓ |
| Laba Rugi, Neraca, Arus Kas | ✓ | ✓ | ✓ |
| Laporan PPN | — | ✓ | ✓ |
| Fitur Unggulan | |||
| Print Invoice / PO / Receipt + QR Code | ✓ | ✓ | ✓ |
| AI COA Recommendation | — | ✓ | ✓ |
| Dashboard real-time | ✓ | ✓ | ✓ |
| Approval workflow | ✓ | ✓ | ✓ |
| Activity log | — | ✓ | ✓ |
| Multi-company | — | ✓ | ✓ |
| Layanan | |||
| Support | Priority email | Dedicated | |
| SLA uptime | — | 99% | 99.9% |
| On-premise / custom install | — | — | ✓ |
| Free trial | 30 hari | 30 hari | 30 hari |
| Harga tahunan (hemat 2 bulan) | Rp 1.990.000 / tahun | Rp 3.990.000 / tahun | Negosiasi |